| POSITION | LOW WAGE | HIGH WAGE | AVERAGE | # OF EMPLOYEES |
|---|---|---|---|---|
| ASSISTANT MANAGER | $16.50 | $40.00 | $25.90 | 101 |
| COMPLIANCE | $21.84 | $96.15 | $36.52 | 25 |
| DIR TECH SRVC | $45.19 | $45.19 | $45.19 | < 5 |
| GROUNDS | $16.54 | $25.00 | $20.96 | 53 |
| HOUSEKEEPING | $18.04 | $24.00 | $20.33 | < 10 |
| LEASING | $16.50 | $29.99 | $22.55 | 99 |
| LEASING DIRECTOR | $25.00 | $35.00 | $29.70 | <10 |
| MAINT DIRECTOR | $53.00 | $53.00 | $53.00 | < 5 |
| MAINTENANCE SUPERVISOR | $16.50 | $52.88 | $29.59 | 171 |
| MAINTENANCE TECHNICIAN | $16.50 | $36.00 | $24.22 | 191 |
| MAINTENANCE | $18.00 | $34.37 | $24.93 | 102 |
| MANAGER | $16.54 | $65.63 | $34.40 | 205 |
| MULTI-SITE SUPERVISOR | $33.00 | $74.52 | $47.68 | < 10 |
| KEY HOLDER | $16.50 | $19.60 | $17.91 | < 10 |
| RPM CALIFORNIA | $52.88 | $79.33 | $64.17 | 37 |
| MAINTENANCE ASST MANAGER | $24.88 | $39.00 | $31.94 | <5 |
| RESIDENT SRVS COORDINATOR | $28.00 | $40.00 | $34.00 | <5 |
| PROPERTY SRVS COORDINATOR | $20.00 | $23.00 | $21.50 | <5 |
